javAPRSSrvr
4.3.3b44 Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
1 Jul 2025 19:43:47 GMT | |
Server ID | PD2RLD-JS |
OS | Windows Server 2022 |
JVM | Oracle Corporation 1.8 |
TCP Bytes In | 11,207,332,912 |
UDP Bytes In | 0 |
Total Bytes In | 11,207,332,912 |
Average bps In | 84,578 |
TCP Bytes Out | 547,605,995 |
UDP Bytes Out | 0 |
Total Bytes Out | 547,605,995 |
Average bps Out | 4,133 |
Total Valid Packets | 110,294,340 |
Total Duplicate Packets | 200,006 |
Total Rejected Packets | 4,050,790 |
Total Looped Packets | 2,161 |
Total Packets Processed | 114,547,297 |
Total Clients | 1970 |
Current Clients | 6 |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message only feed |
10152 | Full APRS-Feed |
10153 | Netherlands Regional |
10154 | Europe & UK |
10155 | Stations within 50 km of your location |
10156 | Stations within 100 km of your location |
10157 | Stations within 200 km of your location |
10158 | Stations within 300 km of your location |
10159 | Stations within 400 km of your location |
10160 | Stations within 500 km of your location |
10161 | Feed PD2RLD callsigns only |
14580 | User defined filter port |
14581 | 30 minutes filtered history (out only) |
20152 | Full APRS Feed without weather-data |
20153 | Netherlands Regional without weather-data |
20154 | Europe & UK without weather-data |
20155 | Stations within 50 km of your location without weather-data |
20156 | Stations within 100 km of your location without weather-data |
20157 | Stations within 200 km of your location without weather-data |
20158 | Stations within 300 km of your location without weather-data |
20159 | Stations within 400 km of your location without weather-data |
20160 | Stations within 500 km of your location without weather-data |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
PD2RLD-2 | true | APRSIGate 4.3.3 | No filter set | 44,875 | 2,739 | 3,821,287 | 177,870 | 29 | 1 | 0d0h1m21.637s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.3b67 | 0d4h17m22.269s | 1,289,136 | 468 | 123,832,337 | 46,490 | 80,191 | 30 | 0d0h0m0.002s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
84.84.213.131 | PI1SNK-G | true | DStarGateway v1.0-548aa9f | No filter set | 8d13h20m22.258s | 2,531 | 0 | 290,004 | 2,353,394 | 4 | 32 | 0d0h13m37.732s | |||
84.84.213.131 | PI1SNK-Y | true | APRSGateway 20240905_WPSD | No filter set | 8d13h18m27.318s | 108 | 0 | 10,153 | 2,353,057 | 0 | 32 | 7d19h31m28.489s | |||
89.200.6.254 | PI1DHR-G | true | DStarGateway v1.0-debec32 | No filter set | 8d10h3m19.925s | 1,187 | 0 | 136,935 | 2,315,677 | 2 | 32 | 0d0h15m6.88s | |||
127.0.0.1 | PD2RLD | true | AGWUIDigi 2008 | filter a/54/2/50/8 | 0d5h44m21.202s | 831 | 53,938 | 74,744 | 5,264,099 | 36 | 2,548 | 0d0h1m21.441s |